Puan Durumu
# | Team Name | O | P |
---|---|---|---|
1 | ![]() | 11 | 31 |
2 | ![]() | 11 | 30 |
3 | ![]() | 11 | 21 |
4 | ![]() | 11 | 19 |
5 | ![]() | 11 | 19 |
6 | ![]() | 11 | 19 |
7 | ![]() | 11 | 18 |
8 | ![]() | 11 | 15 |
Kripto Paralar
BTC
-0.59%
1.265.537,21 TRY
LTC
0.88%
2.125,25 TRY
BCH
-0.65%
7.067,55 TRY
ETH
0.39%
65.201,90 TRY
XRP
-0.16%
18,59 TRY